Brackets for the SOH Charity Invitational
| Play-In Game | Round 1 | Round 2 | Round 3 | Winner | ||||||||
| VJ | >>>> | |||||||||||
| >>>> | TAG | >>>> | ||||||||||
| TAG | >>>> | |||||||||||
| >>>> | TAG | >>>> | ||||||||||
| M4H | >>>> | |||||||||||
| >>>> | RGR | >>>> | ||||||||||
| RGR | >>>> | |||||||||||
| >>>> | TAG | |||||||||||
| JSOC | >>>> | |||||||||||
| >>>> | SOH | >>>> | ||||||||||
| SOH | >>>> | >>>> | SOH | >>>> | ||||||||
| Qkillers | >>>> | |||||||||||
| >>>> | MGF | >>>> | ||||||||||
| MGF | >>>> | |||||||||||
| >>>> | MGF | >>>> | ||||||||||
| Clerics | >>>> |

Play-In Game: (completed)
SOH over JSOC
Round 1 (completed)
TAG over VJ
- Map 1, Map 2, Map 3, Map 4 NOTE: Still need Map 3 Screenshot
RGR over M4H
SOH over Q Killers
MGF over Clerics
Round 2
TAG over RGR
MGF over SOH
Round 3
TAG over. MGF
Winner of the SOH Charity Invitational: =TAG=