Brackets based on 24 teams competing:.
| Round 1 | Round 1 Winner | 3 Day Scheduling | Round 2 | Round 2 Winner | 3 Day Scheduling | Round 3 | Round 3 Winner | 3 Day Scheduling | Round 4 | Round 4 Winner | 3 Day Scheduling | Round 5 | Final Winner | |
| for next round | for next round | for next round | for next round | |||||||||||
| Ekt GW | ||||||||||||||
| TNT | >>>>> | TNT | ||||||||||||
| TNT | ||||||||||||||
| TNT | >>>>> | TNT | ||||||||||||
| ~SOT | ||||||||||||||
| SOT | >>>>> | SOT | ||||||||||||
| 10thSOG | ||||||||||||||
| TKA | >>>>> | TKA | ||||||||||||
| TKA | ||||||||||||||
| TKA | >>>>> | TKA | ||||||||||||
| 75thMEU | ||||||||||||||
| TKA | >>>>> | TKA | ||||||||||||
| TAG | ||||||||||||||
| TAG | >>>>> | TAG | ||||||||||||
| SOH | ||||||||||||||
| TKA | >>>>> | TKA | ||||||||||||
| SOE | ||||||||||||||
| SOE | >>>>> | SOE | ||||||||||||
| ~S^S~ | ||||||||||||||
| STD | >>>>> | STD | ||||||||||||
| STD | ||||||||||||||
| STD | >>>>> | STD | ||||||||||||
| HBW | ||||||||||||||
| MGF | >>>>> | MGF | ||||||||||||
| UFS | ||||||||||||||
| UFS | >>>>> | JSOC | ||||||||||||
| JSOC | ||||||||||||||
| UFS disqualified | MGF | >>>>> | MGF | |||||||||||
| MGF | See LINK. | |||||||||||||
| MGF | >>>>> | MGF | ||||||||||||
| ~BOM~ | ||||||||||||||
| BTS | <<< 2004 ^SOH^ Cup Winner | |||||||||||||
| VJ | ||||||||||||||
| LOD | >>>>> | LOD | ||||||||||||
| LOD | ||||||||||||||
| GNS | >>>>> | GNS | ||||||||||||
| ^I^ | ||||||||||||||
| GNS | >>>>> | GNS | ||||||||||||
| GNS | ||||||||||||||
| BTS | >>>>> | BTS | ||||||||||||
| TS | ||||||||||||||
| TS | >>>>> | TS | ||||||||||||
| *4 | ||||||||||||||
| BTS | >>>>> | BTS | ||||||||||||
| TVB | ||||||||||||||
| BTS | >>>>> | BTS | ||||||||||||
| BTS | ||||||||||||||
| BTS | >>>>> | BTS | ||||||||||||
| WC | GNS | |||||||||||||
| 2/22 to 2/28 | 2/29 to 3/2 | 3/3 to 3/9 | 3/10 to 3/12 | 3/13 to 3/19 | 3/20 to 3/22 | 3/23 to 3/29 | 3/30 to 4/1 | 4/2 to 4/8 | ||||||
| 24 Teams | reduced to | 12 Teams | reduced to | 6 Teams | reduced to | 4 Teams | reduced to | 2 Teams | reduced to 1 | winner |
x Wildcard team selection Criteria:
| Definition of Wild Card Team: Wild Card teams shall be the losing team from round 3 with the most experience points. A Wild Card team will only be created in round 3. The losing team in round 3 with the most experience points shall be selected as the Wild Card team to move on to next round. |
| In the event that two or more losing teams should have equal experience points - the losing team with the most zone time shall be selected as the Wild Card team to advance to next round. |
| In the event that two or more losing teams should have equal experience points and equal zone time - the losing team with the most Zone Defend Kill Bonus points shall be slected as the Wild Card team to advance to the next round. |
| In the event that two or more losing teams should have equal experience points, and equal zone time and equal Zone Defend Kill Bonus Points - the losing team with the most Zone Attack Kill Bonus Points shall be selected as the Wild Card team to advance to the next round. |
| In the event that two or more losing teams should have equal experience points, and equal zone time and equal Zone Defend Kill Bonus Points and equal Zone Attack Kill Bonus Points - the team with the most Enemy Kills shall be selected as the Wild Card team to advance to the next round. |
| In the event that two or more losing teams should have equal experience points, and equal zone time and equal Zone Defend Kill Bonus Points and equal Zone Attack Kill Bonus Points and equal Enemy Kills - the team with the least amount of Deaths shall be selected as the Wild Card team to advance to the next round. |
| In the event that two or more losing teams should have equal experience points, and equal zone time and equal Zone Defend Kill Bonus Points and equal Zone Attack Kill Bonus Points and equal Enemy Kills and equal Deaths - the team with the most Medic Saves shall be selected as the Wild Card team to advance to the next round. |
| In the event that two or more losing teams should have equal experience points, and equal zone time and equal Zone Defend Kill Bonus Points and equal Zone Attack Kill Bonus Points and equal Enemy Kills and equal Deaths and equal Medic Saves - the team with the most PSP Takeovers shall be selected to advance to the next round. |
| In the event that two or more losing teams should have equal experience points, and equal zone time and equal Zone Defend Kill Bonus Points and equal Zone Attack Kill Bonus Points and equal Enemy Kills and equal Deaths and equal Medic Saves and equal PSP Takeovers - the team with the Shots Per Kill shall be selected to advance to the next round. |
| In the event that two or more losing teams should have equal experience points, and equal zone time and equal Zone Defend Kill Bonus Points and equal Zone Attack Kill Bonus Points and equal Enemy Kills and equal Deaths and equal Medic Saves and equal PSP Takeovers and equal Shots Per Kill - (this would be a statistical impossibility) then the single team to advance to the next round shall be randomly selected by a randomly selected homeless person. |